Residential Structure Fires |
||
Location |
Date | Responding Districts |
| July 2004 | Areawide | |
| June 2, 2002 | Areawide | |
| May 4, 2002 | Glacier, Auke Bay, Lynn Canal | |
| March 21, 2002 | Juneau, Douglas, Glacier | |
| February 18, 2002 | Glacier, Auke Bay | |
| July 19, 2001 | Glacier, Auke Bay | |
| July 7, 2001 | Glacier, Auke Bay | |
| June 25, 2001 | Glacier, Auke Bay | |
| May 3, 2001 | Glacier, Auke Bay | |
| April 21, 2001 | Juneau, Douglas, Glacier | |
| April 5, 2001 | Glacier, Auke Bay | |
| December 16, 2000 | Glacier | |
| February 17, 2001 | Auke Bay, Glacier | |
| June 12, 2000 | Glacier, Auke Bay | |
| March 9, 2000 | Areawide | |
| May 5, 1997 | Auke Bay, Glacier, Lynn Canal | |
| April 2, 1996 | Glacier, Auke Bay | |
| August 28, 1999 | Lynn Canal, Auke Bay, Glacier | |
Commercial Structure Fires |
||
Location |
Date | Responding Districts |
|
|
September 21, 2004 | Auke Bay, Glacier |
| August 15, 2004 | Areawide | |
| June 6, 2002 | Areawide | |
| July 28, 2001 | Auke Bay, Glacier | |
| June 27, 2001 | Glacier, Auke Bay | |
| April 3, 2001 | Juneau, Douglas | |
| October 23, 2001 | Areawide | |
| July 23, 2000 | Juneau, Douglas | |
| November 24, 1996 | Areawide | |
| NA | Areawide | |
| October, 1996 | Areawide | |
Boat Fires |
||
Location |
Date | Responding Districts |
| July 12, 2000 | Juneau, Douglas | |
| January 6, 1999 | Juneau, Douglas | |
| December, 1996 | Auke Bay, Lynn Canal | |
| July 17, 1996 | Areawide | |
| Vehicle Fires | ||
Location |
Date |
Responding Districts |
| 2004 | Auke Bay/Lynn Canal, Glacier | |
| August 2, 2001 | Auke Bay/Lynn Canal, Glacier | |
| December 11, 2000 | Juneau | |
| April 1999 | Glacier | |
| Brush Fires | ||
Location |
Date |
Responding Districts |
| May 4, 2002 | Auke Bay/Lynn Canal, Glacier | |
| July 17, 2001 | Auke Bay/Lynn Canal | |
| June 24, 2001 | Auke Bay, Glacier | |
| May 26, 2001 | Auke Bay, Glacier | |
| April 16, 2001 | Glacier | |
| April 16, 2001 | Areawide | |
This page was last updated on September 25, 2004